Skip to Main Content

Create an Account - Increase your productivity, customize your experience, and engage in information you care about.   

  • Sign In
  1. Government
  2. Services
  3. Community
  4. Region
  5. I Want To

Click to Home

Share

  1. Facebook
  2. Twitter
  3. Pinterest
  4. Delicious
  5. Blogger
  6. LinkedIn

Site Tools

  1. Home
  2. My Account
  3. Printer Friendly
  4. Email Page
  5. Contact Us
  6. RSS
  7. Site Map
  8. Translate Page
  9. Notifications
  10. Documents
Search
  1. Home
  2. Archive Center
 

Quarterly Finance Reports All Archives

3rd Quarter Report 2020 (PDF) 3rd Quarter Report 2020 (PDF)
2nd Quarter Report 2020 (PDF) 2nd Quarter Report 2020 (PDF)
1st Quarter Report 2020 (PDF) 1st Quarter Report 2020 (PDF)
3rd Quarter Report 2019 (PDF) 3rd Quarter Report 2019 (PDF)
2nd Quarter Report 2019 (PDF) 2nd Quarter Report 2019 (PDF)
1st Quarter Report 2019 (PDF) 1st Quarter Report 2019 (PDF)
3rd Quarter Report 2018 (PDF) 3rd Quarter Report 2018 (PDF)
2nd Quarter Report 2018 (PDF) 2nd Quarter Report 2018 (PDF)
1st Quarter Report 2018 (PDF) 1st Quarter Report 2018 (PDF)
3rd Quarter Report 2017 (PDF) 3rd Quarter Report 2017 (PDF)
2nd Quarter Report 2017 (PDF) 2nd Quarter Report 2017 (PDF)
1st Quarter Report 2017 (PDF) 1st Quarter Report 2017 (PDF)
3rd Quarter Report 2016 (PDF) 3rd Quarter Report 2016 (PDF)
2nd Quarter Report 2016 (PDF) 2nd Quarter Report 2016 (PDF)
1st Quarter Report 2016 (PDF) 1st Quarter Report 2016 (PDF)
3rd Quarter Report 2015 (PDF) 3rd Quarter Report 2015 (PDF)
2nd Quarter Report 2015 (PDF) 2nd Quarter Report 2015 (PDF)
1st Quarter Report 2015 (PDF) 1st Quarter Report 2015 (PDF)
3rd Quarter Report 2014 (PDF) 3rd Quarter Report 2014 (PDF)
2nd Quarter Report 2014 (PDF) 2nd Quarter Report 2014 (PDF)
1st Quarter Report 2014 (PDF) 1st Quarter Report 2014 (PDF)
3rd Quarter Report 2013 (PDF) 3rd Quarter Report 2013 (PDF)
2nd Quarter Report 2013 (PDF) 2nd Quarter Report 2013 (PDF)
1st Quarter Report 2013 (PDF) 1st Quarter Report 2013 (PDF)
4th Quarter Report 2012 (PDF) 4th Quarter Report 2012 (PDF)
3rd Quarter Report 2012 (PDF) 3rd Quarter Report 2012 (PDF)
2nd Quarter Report 2012 (PDF) 2nd Quarter Report 2012 (PDF)
1st Quarter Report 2012 (PDF) 1st Quarter Report 2012 (PDF)

Live Edit

Close
  1. Mayor Shaun Sipma
  2. City Manager
  3. Report a Concern
  4. City Departments
Notify Me®
Online Payments
Bids & RFPs
City Transit / Bus
City News

Using This Site

  1. Home
  2. Site Map
  3. Accessibility
  4. Copyright Notices
  5. Government Websites by CivicPlus®
/QuickLinks.aspx

Helpful Links

  1. Zoning Ordinance
  2. Code of Ordinances
  3. Bid Opportunities
  4. CDBG-DR
  5. Public Record Requests
/QuickLinks.aspx

FAQ

  1. Where can I get information about flood protection?
  2. What is CodeRed?
  3. Where can I find information on road closures, detours and construction in the city?
/FAQ.aspx

Contact Us

  1. City of Minot
    515 2nd Avenue SW
    Minot, ND 58702
    Phone Directory
    Email Us
Twitter
Facebook
YouTube
Instagram
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow